Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | Digital |
Usage/Application | Law Enforcement Agencies |
Display | LCD Display |
Grade | Manual |
PRODUCT BRAND | AMRUTHA |
1. Display: | 4.3” ips color touch display |
2. Sensor: | Electrochemical Fuel Cell sensor (13x13mm big sensor) |
| Pressure sensor for flow auto detect |
3. BT printing: | Option (not included) |
4. RTC: | Perpetual calendar |
5. Memories | 65000 Records with time stamp |
6. Measurement Accuracy:
| ±0.04 mg/L (±0.06‰BAC) at alert point for screening test ±0.025 mg/L (±0.05‰BAC) at alert point for formal test |
7. Active/Passive test/ Screening test: | Auto detect or passive forced test |
8. Power Supply | DC 12V |
9. Auto flow monitoring. | Flow detects automatically |
10. Response time | About 1 second for screening test and ~5 sec. for formal test |
11. Alert indicator: | Go no go bi-color alert lamp |
9. Operating Temperature: | From 5℃ to +50 ℃, for optimum operation |
10. Storage condition: | Temperature: 0 Degree C to +70 Degree C. Humidity: 30 to 90% RH |
11. Standard packing: | Brown box / Power adaptor / Blow cup * 2 / mouthpieces*5 |
Product Details:
Accuracy | 0.001 |
Display | LED Display |
Analyzing Time | 5 s |
Power Supply | 1pc 9V battery |
PRODUCT BRAND | AMRUTHA |
Sensor: high-precision semiconductor alcohol sensor
Detection range: 0.000 - 0.1997c BAC; 0.000 - 0.995mg/L (BrAC)
Alarm point: 0.050% BAC; 0. 250mg/L(BrAC)
Accuracy: + 0.010% BAC; + /-0.050 mg/L
Response Time: <5s warm-up time: <15s Operating voltage: 3 x “AAA” alkaline battery Operating current: l20mA
Operating environment: -10°C - 50°C
Screen: Orange backlight 3-digit LCD screen