Product Details:
Resolution | 0.1 |
Size (H x W x L) | 156 x 80 x 50 mm (6.14 x 3.15 x 2 in) |
Battery Charge Time | 12 HOURS |
Usage/Application | THERMAL IMAGING CAMERA |
Country of Origin | Made in India |
The Fluke 59 MAX+ Infrared Thermometer delivers the precision you need to do your job accurately and within your budget. It features a 10:1 distance to spot ratio and precise single laser targeting for accurate and repeatable measurements. Use the Fluke 59 MAX+ to perform non-contact temperature measurements on transformers, motors, pumps, panels, breakers, compressors, duct, and vents. It is extremely easy to use and compact enough to fit in your hand and your tool bag. Designed to withstand a one meter drop, you can count on this lightweight, compact infrared thermometer to work when you need it.
Product Details:
Thermal Resolution | 3.81 |
Display | LED |
Temperature Range | 104 |
Accuracy | 0.001 |
Usage/Application | Industrial |
Country of Origin | Made in India |
Product Details:
Accuracy | 0.001 DegreeC |
Model Name/Number | TCO1B |
Measuring Range | -20 |
Measuring Accuracy | 0.01 |
Country of Origin | Made in India |
Product Details:
Accuracy | 0.001 DegreeC |
Model Name/Number | VT08 |
Measuring Range | -20 |
Measuring Accuracy | 0.1 |
Country of Origin | Made in India |
Fluke VT series is built with legendary Fluke ruggedness and quality. With compact design and upgraded function, the temperature measurement is visualized, so that you can obtain a clear and accurate infrared thermal image.
Product Details:
Model Name/Number | VT06 |
Accuracy | 0.1 |
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | FLUKE |
Temperature Range | 0.1 |
Measuring Range | -20 |
Measuring Accuracy | 0.001 |
Weight | 0.36 KG |
SIZE | 20.4 cm x 6.6 cm x 7.6 cm |
MEASUREMENT RANGE | 0.001 |
RESOLUTION | 1.0 |
Country of Origin | Made in India |
Fluke VT series is built with legendary Fluke ruggedness and quality. With compact design and upgraded function, the temperature measurement is visualized, so that you can obtain a clear and accurate infrared thermal image.